Simulation. Tabela z wynikami klasyfikacji (metoda 4M) (validation, training == testing set)
Accuracy = 90.433%    Rewelacja!!   (Mon Sep 18 21:48:53 2023)
 
Rewelacja!!
name true_Type dMH dML dMLL simH simL simLL pred_Type ol pyr met tr
1 test metH H 1.67382 8.60506 23.07827 19.32289 0 0 H 26.85723367 17.020827 39.5222602 12.49708574
2 test metH H 2.18426 6.18054 14.624 8.95336 0 0 H 34.26947756 26.51156849 25.64525563 11.92054987
3 test metH H 1.51599 7.82553 21.28425 23.86351 0 0 H 27.41479676 17.03843926 37.16392307 13.62981443
4 test metH H 1.917 3.27258 7.25159 13.61934 0.12332 0 H 39.31104821 23.83234566 14.76831784 20.20979914
5 test metH H 2.19792 6.7021 19.08409 8.75463 0 0 H 33.84077593 13.32638329 33.68706542 12.84229212
6 test metH H 1.66485 4.00673 10.22224 19.56247 0.00762 0 H 33.1177294 22.79369481 20.90919437 14.96568626
7 test metH H 1.99023 7.51794 20.82538 12.18532 0 0 H 28.43452998 13.59534977 36.97170943 13.67267036
8 test metH H 1.77097 6.57026 16.12738 16.86332 0 0 H 28.56506872 24.57322511 29.14814841 13.64454925
9 test metH H 1.64972 5.99151 14.15692 19.97165 0 0 H 36.87299442 23.34341732 24.68809775 15.72536751
10 test metH H 0.74097 3.40105 10.56914 56.46387 0.07852 0 H 38.4102062 22.39637394 20.41969809 15.04508182
11 test metH H 2.6137 2.83013 5.89036 4.21863 0.52019 0 H 36.60667808 23.96625432 12.67942766 21.86133443
12 test metH H 1.76086 2.83076 10.24855 17.10781 0.51918 0 H 41.32227919 19.17539156 19.9941472 15.07439304
13 test metH H 0.82479 4.45316 12.98853 52.14414 0.0011 0 H 37.6481862 21.15685428 23.78823058 14.93834348
14 test metH H 2.05562 4.88069 8.67679 11.00723 0.00014 0 H 36.55407344 27.23436965 16.57032173 19.09576768
15 test metH H 1.67403 6.01603 15.39271 19.31716 0 0 H 27.55797398 22.83689024 28.7232726 15.05538808
16 test metH H 1.24297 3.81151 12.02434 33.39523 0.01678 0 H 37.29781647 20.75171441 22.90541847 13.57028761
17 test metH H 1.2019 6.32317 16.90388 35.01701 0 0 H 28.50361467 21.27280196 30.74098279 14.25738073
18 test metH H 3.25988 4.63093 8.63942 1.12782 0.00048 0 H 41.06566798 30.10745587 15.91936487 11.5388058
19 test metH H 1.74345 2.12447 7.02695 17.53485 3.59451 0 H 42.00460788 21.42114103 14.79502251 18.83385744
20 test metH H 1.27413 5.51326 16.121 32.19765 1e-05 0 H 32.39032973 16.87076008 29.69779421 14.31820987
21 test metH H 0.83731 3.66548 9.58557 51.51407 0.02957 0 H 36.58262388 24.02635384 18.97333377 17.29867625
22 test metH H 1.24544 7.04856 18.62035 33.29914 0 0 H 30.3916785 20.27008748 32.542486 14.27030814
23 test metH H 1.64736 7.01586 17.09487 20.03629 0 0 H 30.63919202 23.34466806 29.92959961 14.77842979
24 test metH H 1.63185 7.87011 21.7915 20.46307 0 0 H 30.89580921 16.33874647 37.1849217 11.55399488
25 test metH H 2.87096 4.30474 7.27876 2.56382 0.00214 0 H 46.29246576 28.42269319 12.75181173 14.25099083
26 test metH H 0.86736 4.67567 12.79938 50.01762 0.00039 0 H 32.43638237 22.83667638 24.45819553 14.66314692
27 test metH H 2.07502 4.78569 12.19277 10.67553 0.00023 0 H 32.61040772 22.74885639 23.71979947 12.5539794
28 test metH H 1.29991 3.93711 8.62993 31.22823 0.01014 0 H 35.69675981 26.20482546 17.39256685 17.52047872
29 test metH H 1.72659 6.93508 18.49656 17.9561 0 0 H 25.62772169 19.64991398 33.63620473 14.45798811
30 test metH H 1.48071 3.14814 9.82105 24.97389 0.18821 0 H 37.7295192 21.36032735 19.84782285 14.32777724
31 test metH H 1.10353 3.50931 11.31545 39.10065 0.05306 0 H 36.66258756 19.55906938 22.23636633 15.36664465
32 test metH H 1.97138 3.84935 11.57966 12.5426 0.01444 0 H 42.47895328 19.67899444 21.13463441 15.45747912
33 test metH H 1.79467 8.46608 22.47984 16.30075 0 0 H 25.55951086 17.72760874 38.92499256 13.42422225
34 test metH H 2.38243 2.68597 4.15161 6.404 0.80034 0.0033 H 42.33853268 25.22910473 5.80425713 21.11858028
35 test metH H 2.90009 10.66396 27.39266 2.41781 0 0 H 21.37740997 18.99315398 45.84875027 8.42845774
36 test metH H 2.30805 1.96587 4.95419 7.27989 5.22641 7e-05 H 43.00920229 24.56530744 11.68286657 14.71763394
37 test metH H 2.33597 3.52935 7.95789 6.94029 0.04928 0 H 32.43098074 22.69452867 17.41826013 18.60578391
38 test metH H 2.69794 5.18908 14.33588 3.59799 3e-05 0 H 41.72630233 16.36849914 25.20516265 16.02951077
39 test metH H 1.10457 4.16598 13.12539 39.05607 0.0039 0 H 36.35765626 18.56384579 24.79643061 14.74277279
40 test metH H 1.24517 6.50163 18.34917 33.30968 0 0 H 33.91266603 18.30461583 31.86980708 12.84007118
41 test metH H 3.78171 3.25815 4.68434 0.32865 0.1296 0.00028 H 44.74503965 21.91065826 6.87296727 24.64060552
42 test metH H 0.94972 6.39207 17.42857 46.03706 0 0 H 30.74957052 21.01605713 30.99350854 12.96407849
43 test metH H 0.67375 3.68971 10.15754 60.04772 0.02695 0 H 38.25100752 23.74091468 19.54021334 15.92147037
44 test metH H 2.50644 4.77214 7.61039 5.13788 0.00025 0 H 37.86705558 30.73329202 14.86418995 14.33930238
45 test metH H 0.70603 5.55011 15.39358 58.31363 0 0 H 33.57809556 21.72664102 27.68102368 13.50471902
46 test metH H 1.89675 5.25697 12.23518 14.03797 2e-05 0 H 31.40604571 26.37654736 23.32565926 13.73208575
47 test metH H 1.15491 7.2316 19.80415 36.93298 0 0 H 29.93539405 18.32997254 34.54160249 13.39683259
48 test metH H 0.98453 4.46404 13.66463 44.40978 0.00105 0 H 37.38868747 19.73789262 25.0290212 14.28540297
49 test metH H 2.55298 2.0745 5.24043 4.72031 4.05397 2e-05 H 40.10780484 21.97895834 11.48981923 21.71156676
50 test metH H 1.92495 3.49644 11.22041 13.45769 0.05562 0 H 38.91395245 18.85168034 21.85357246 13.63724437
51 test metH H 2.63108 4.71946 6.20332 4.0837 0.00032 0 H 46.84902062 27.95086841 10.31926396 17.7233747
52 test metH H 1.17216 3.54986 10.44047 36.22223 0.04568 0 H 35.29202469 21.63174922 21.03313723 15.02758378
53 test metH H 1.67392 3.77898 10.38131 19.32003 0.01907 0 H 42.28362361 21.98636676 19.13985887 16.04365206
54 test metH H 2.36185 2.3788 4.77945 6.6371 1.88413 0.00018 H 44.40037621 23.00215781 9.90550648 20.87889816
55 test metH H 1.97391 3.53331 9.19068 12.49426 0.04857 0 H 36.38105325 21.70684318 19.11918675 14.22604962
56 test metH H 1.56326 7.27708 18.6621 22.43077 0 0 H 28.90135007 21.12945756 32.73301545 14.77643821
57 test metH H 1.07083 3.6318 10.26213 40.51977 0.03361 0 H 35.43148516 23.31584914 20.51454119 14.70853006
58 test metH H 2.376 8.87797 24.00185 6.47609 0 0 H 31.87030693 13.93639966 39.99814907 11.8147478
59 test metH H 1.62969 3.77464 11.63257 20.52303 0.01939 0 H 37.15841417 20.37663624 22.50968907 13.23727611
60 test metH H 0.96176 5.59448 15.39281 45.47061 0 0 H 32.8751436 22.22883603 27.79177403 12.93049042
61 test metH H 2.099 9.28912 24.97828 10.27665 0 0 H 25.50652409 15.94402926 42.4675391 9.83713017
62 test metH H 2.34742 5.48027 11.85198 6.80471 1e-05 0 H 34.80766013 28.33961112 21.7124592 12.5947859
63 test metH H 1.06507 4.49949 11.95069 40.77288 0.00089 0 H 33.12318904 23.92827358 23.04735241 14.45789099
64 test metH H 1.63998 8.53458 22.69854 20.23845 0 0 H 27.82112382 18.12041635 38.62967343 12.19435289
65 test metH H 1.98209 3.97004 11.19413 12.33865 0.00886 0 H 40.14779769 24.43130437 20.55279958 12.45143152
66 test metH H 1.48468 4.60099 13.18372 24.84721 0.00056 0 H 32.51317354 19.85005044 25.22927204 17.73947893
67 test metH H 3.27969 4.28981 8.32941 1.07922 0.00228 0 H 46.21065187 28.17510775 14.45210768 12.50763951
68 test metH H 1.3415 6.42703 17.15425 29.70551 0 0 H 30.53214208 20.01483517 30.6825806 15.76872279
69 test metH H 1.82658 6.51272 18.80179 15.56574 0 0 H 34.45696303 15.06304309 32.9057761 12.7893568
70 test metH H 0.46909 5.27066 14.82805 71.53836 2e-05 0 H 34.29959646 21.04808946 26.87404474 14.5901733
71 test metH H 1.88215 6.8692 17.48115 14.34597 0 0 H 26.01428878 22.6338519 31.79140353 13.53628217
72 test metH H 1.66528 4.68373 11.92151 19.55101 0.00038 0 H 35.28250802 21.94997241 22.44988172 18.48495302
73 test metH H 1.5977 7.07963 18.51874 21.42657 0 0 H 30.27799015 19.61843139 32.47173852 15.48661989
74 test metH H 2.37897 8.67203 23.06591 6.44271 0 0 H 33.16520516 15.49421254 38.20448831 12.22511884
75 test metH H 2.6216 3.43961 9.91276 4.15681 0.06838 0 H 43.39416802 17.91227416 18.90829921 18.30436291
76 test metH H 1.75121 4.11262 11.09913 17.34348 0.0049 0 H 34.13586175 20.82066713 22.23443469 14.14057785
77 test metH H 2.09828 3.10228 4.03816 10.28844 0.21916 0.00539 H 39.9979067 27.43987754 7.56754171 18.9883875
78 test metH H 2.81901 7.67889 15.04936 2.84323 0 0 H 37.34174419 26.43495302 24.70286156 15.33596847
79 test metH H 1.99055 5.19473 14.02232 12.17933 3e-05 0 H 28.0062401 19.79312415 27.29729965 16.70798991
80 test metH H 2.29419 8.61305 23.30528 7.45348 0 0 H 28.37869928 13.43992933 39.99992577 14.12838334
81 test metH H 1.94143 3.73477 4.37773 13.12706 0.02265 0.0012 H 41.35584026 29.31513512 8.07415834 19.16979722
82 test metH H 1.07018 4.72398 11.89748 40.54827 0.00031 0 H 33.16790649 24.11665141 22.70878246 16.6237767
83 test metH H 2.05705 6.30892 17.69765 10.98245 0 0 H 37.2942406 19.75342875 30.04542033 11.28080197
84 test metH H 2.68007 6.85551 16.84418 3.7227 0 0 H 30.24158563 25.54401582 29.66320339 10.03485214
85 test metH H 1.63122 7.70064 20.6957 20.48076 0 0 H 25.43584523 18.37990072 36.69397077 13.04382937
86 test metH H 2.02605 8.11347 20.16112 11.52838 0 0 H 32.52051517 21.42731664 33.6291159 12.81972061
87 test metH H 1.84754 5.71841 16.46282 15.09656 0 0 H 33.39650357 15.23580449 30.19351494 13.5026361
88 test metH H 2.44586 8.68582 23.15608 5.72748 0 0 H 26.16002689 17.9988643 39.76355225 8.76044297
89 test metH H 1.05142 3.03923 8.18462 41.37645 0.26935 0 H 36.1384302 24.0810577 17.23441101 17.32716739
90 test metH H 3.58656 4.86268 7.84407 0.53051 0.00016 0 H 46.1111474 27.92616997 -2.28611997 25.15720942
91 test metH H 1.26139 5.15872 12.83088 32.68391 4e-05 0 H 33.61439454 23.41023251 23.83616275 17.01299383
92 test metH H 1.32264 5.00107 14.86461 30.38957 8e-05 0 H 37.05164243 20.30584542 26.55789286 12.70482665
93 test metH H 3.08442 10.48251 27.98389 1.65041 0 0 H 29.89910934 14.56010937 45.31172717 7.67189359
94 test metH H 1.22648 6.21114 16.24883 34.04044 0 0 H 31.15599616 23.12327804 29.03764251 13.00697354
95 test metH H 2.0542 6.24296 16.54317 11.03171 0 0 H 29.79344748 21.56817383 30.10283376 10.99080842
96 test metH H 1.08673 5.18289 14.74172 39.82612 3e-05 0 H 34.22252691 21.83253259 26.78999516 12.61892864
97 test metH H 1.90391 5.7708 14.22619 13.88886 0 0 H 35.80554711 25.51138916 24.98367055 12.27440789
98 test metH H 2.32028 4.64731 12.05165 7.12954 0.00045 0 H 34.56432173 23.94603816 23.01651908 11.46282962
99 test metH H 2.0151 2.46156 7.53301 11.72617 1.50839 0 H 41.14234864 20.74811038 15.64336609 19.63555253
100 test metH H 1.74057 3.55255 6.82768 17.60633 0.04523 0 H 35.87277081 27.24870741 14.80130791 16.43218123
101 test metH H 1.33225 3.4249 10.90486 30.03969 0.07209 0 H 36.240283 19.07340431 21.81704027 16.01862122
102 test metH H 1.96688 3.27582 10.85095 12.62916 0.12194 0 H 38.7857173 17.1490656 21.44857191 17.42737999
103 test metH H 0.80994 5.89568 16.02223 52.89694 0 0 H 30.88197155 21.16182047 29.09307632 14.81244938
104 test metH H 2.75666 4.27819 12.5272 3.21292 0.0024 0 H 38.50420092 22.15388296 23.15546121 10.27651445
105 test metH H 0.88813 5.92081 16.169 48.997 0 0 H 32.64719967 21.84434423 28.84317025 13.09984166
106 test metH H 2.20982 4.31125 8.89699 8.5846 0.00208 0 H 43.3321004 23.36476928 16.21396346 18.38224747
107 test metH H 2.54301 10.91054 28.64891 4.80725 0 0 H 23.12238187 14.20638879 47.7187804 10.86225934
108 test metH H 2.21751 2.99568 10.1439 8.47603 0.30993 0 H 42.71625564 17.87648978 19.61941539 16.66107644
109 test metH H 1.50417 4.95622 14.93753 24.23152 1e-04 0 H 35.47975037 18.11991038 27.41623023 12.74563749
110 test metH H 2.85695 4.98446 6.71829 2.63671 9e-05 0 H 46.75015063 31.21296462 -1.65626573 22.06785708
111 test metH H 1.49078 7.04328 18.54459 24.65328 0 0 H 26.96890784 21.19708782 33.17283578 13.31058256
112 test metH H 1.19008 5.68617 15.28195 35.49296 0 0 H 30.73593484 21.11286551 28.11164677 16.21351652
113 test metH H 3.16722 9.77934 25.77375 1.38188 0 0 H 20.02196491 11.89818106 45.2149867 14.18720109
114 test metH H 2.93644 7.28353 19.64 2.24571 0 0 H 33.26407955 21.87069234 33.13436964 8.03130524
115 test metH H 1.26816 4.24639 13.06264 32.42492 0.00276 0 H 39.01573494 19.90694676 23.85689466 14.4375051
116 test metH H 1.14159 5.13658 15.10314 37.48737 4e-05 0 H 36.93940547 19.59395166 26.93287879 13.68345434
117 test metH H 2.48603 6.81765 15.63412 5.33063 0 0 H 28.3161154 23.99163048 28.30753912 17.55822846
118 test metH H 2.29159 9.23993 23.12109 7.48644 0 0 H 28.82272302 21.00674699 38.286796 11.408684
119 test metH H 1.36978 5.18846 14.18964 28.69856 3e-05 0 H 29.40251946 20.83149259 27.15416823 15.44038055
120 test metH H 1.79703 4.28127 12.55363 16.24538 0.00237 0 H 41.43336186 20.39691234 22.49555673 14.55734455
121 test metH H 1.37037 7.53135 19.92747 28.67785 0 0 H 30.61739009 19.72353577 34.22957109 13.2614669
122 test metH H 1.51047 6.33222 16.53167 24.03503 0 0 H 35.25796354 22.51777966 28.47166301 12.71895606
123 test metH H 2.18504 3.46517 8.41367 8.94184 0.06233 0 H 43.17107649 21.52555303 16.13304538 18.9216258
124 test metH H 2.33867 2.17271 8.41101 6.90813 3.1939 0 H 43.07361743 20.30310608 17.18810522 13.94436278
125 test metH H 0.70548 5.01768 13.74084 58.34309 7e-05 0 H 34.75806112 21.59324164 25.20594234 15.8735546
126 test metH H 1.72282 7.30464 20.2258 18.05138 0 0 H 28.37921326 15.67458258 35.83848896 14.7727338
127 test metH H 2.71613 5.63513 13.22582 3.47468 0 0 H 30.23385826 22.53704128 25.50506682 11.67347938
128 test metH H 0.29157 4.01568 11.83957 82.07015 0.00735 0 H 35.98469261 21.75914915 22.58581741 15.87268827
129 test metH H 1.31945 2.70511 8.30849 30.50666 0.75665 0 H 41.01744053 24.15129474 16.65961442 14.9350581
130 test metH H 1.10833 2.81387 7.1886 38.89507 0.5466 0 H 37.94374869 25.15403378 15.41568917 16.55759908
131 test metH H 1.22934 2.26692 7.59299 33.9282 2.52086 0 H 41.70655892 23.34662069 15.63822253 16.06455205
132 test metH H 1.75889 6.74973 17.16212 17.15568 0 0 H 36.15965938 21.23608558 29.11777769 13.8354809
133 test metH H 1.05026 5.78363 16.85344 41.42794 0 0 H 34.35360488 18.44041564 29.93690407 13.10583554
134 test metH H 2.54208 9.8928 25.56837 4.8154 0 0 H 21.88582212 17.10335632 43.64674785 13.22560903
135 test metH H 1.37762 2.6994 7.17164 28.42377 0.76946 0 H 42.54781156 24.86714032 14.4910737 16.20375713
136 test metH H 1.49127 6.93212 19.41987 24.63797 0 0 H 30.63522808 18.13091234 34.07633372 11.21606821
137 test metH H 1.82839 3.29735 4.22917 15.52479 0.11317 0.00235 H 43.65927054 28.0133509 7.95497233 19.03311386
138 test metH H 2.74631 5.27435 14.97567 3.27813 2e-05 0 H 42.89737518 18.70896029 25.46994086 12.73158786
139 test metH H 2.48063 8.12041 21.86091 5.38258 0 0 H 34.08061004 18.97974498 36.02984218 9.57380304
140 test metH H 0.84591 4.35335 13.18006 51.0833 0.00172 0 H 34.92620808 20.21788449 24.92463686 14.0550902
141 test metH H 2.10128 3.45535 6.54099 10.23922 0.06459 0 H 35.46509962 26.14599697 13.96614259 20.12301163
142 test metH H 1.43026 6.42693 17.23259 26.62391 0 0 H 27.75870534 20.39258014 31.41487399 15.22163039
143 test metH H 1.77276 7.52925 20.57503 16.8203 0 0 H 29.77138445 19.3982535 35.48487522 10.28006452
144 test metH H 1.66989 3.9739 9.92729 19.42766 0.00873 0 H 33.35325194 23.73969598 19.97902795 18.76135332
145 test metH H 1.65303 2.01939 3.93394 19.88183 4.61748 0.00836 H 43.28459624 25.79414554 8.9232271 18.03439837
146 test metH H 1.32489 2.50068 6.64508 30.30752 1.35495 0 H 37.60642081 24.06166683 14.66849749 18.1820743
147 test metH H 1.37477 6.63671 18.15138 28.52354 0 0 H 28.39542379 19.46829566 32.72936871 12.46611435
148 test metH H 3.19125 3.78635 5.70696 1.31155 0.01852 0 H 46.88011828 24.00925031 0.82299126 20.97990244
149 test metH H 1.54224 5.3925 15.90727 23.0602 1e-05 0 H 36.6267573 19.72367684 28.07143156 12.02472615
150 test metH H 2.93941 7.39065 20.18004 2.23214 0 0 H 30.01472277 12.35588803 35.84442334 16.96233883
151 test metH H 1.85845 4.02511 12.4527 14.85694 0.00706 0 H 39.56335442 21.93784126 22.76484843 12.25559737
152 test metH H 1.75905 2.86193 9.50311 17.15193 0.47183 0 H 40.33259164 22.65120708 18.76316198 13.42585315
153 test metH H 1.56555 4.71946 13.65141 22.36311 0.00032 0 H 34.12599545 19.36745201 25.85560015 12.97657383
154 test metH H 3.28216 6.77282 19.16285 1.07328 0 0 H 38.28817521 19.48527169 31.76892561 8.18465035
155 test metH H 2.13289 2.33174 6.46285 9.73312 2.13248 0 H 37.19398274 22.24343322 14.35811857 20.43041712
156 test metH H 1.68896 7.47882 19.66718 18.92294 0 0 H 25.5734748 20.26160195 35.01501908 13.75064455
157 test metH H 1.6769 6.04149 15.46462 19.24096 0 0 H 30.29788344 24.08084956 28.13492226 12.42758886
158 test metH H 3.19133 5.85401 11.17146 1.31133 0 0 H 31.05644714 29.75051745 21.43060925 12.12911326
159 test metH H 2.44715 2.59402 6.12686 5.71431 1.04328 0 H 41.58022942 25.92416751 13.47738098 13.43473748
160 test metH H 1.39978 6.28523 15.85769 27.65617 0 0 H 32.51530072 24.09028017 27.99953643 13.16042819
161 test metH H 1.09117 5.28731 14.18168 39.63361 2e-05 0 H 30.78347777 22.0259132 26.58224373 16.08893895
162 test metH H 1.32853 3.67049 8.2407 30.17478 0.02901 0 H 36.19678776 26.59382712 16.94097405 15.883
163 test metH H 2.30177 3.75507 4.15529 7.35817 0.02093 0.00325 H 45.49997481 30.05909916 2.7871682 19.0964293
164 test metH H 1.84184 5.88986 17.32976 15.22311 0 0 H 35.22719603 15.64687616 30.84716063 12.54458837
165 test metH H 1.39172 5.68259 14.64259 27.93365 0 0 H 37.31409725 22.24929187 25.57741985 14.55682284
166 test metH H 2.55316 8.8341 21.07892 4.71868 0 0 H 32.78074318 22.30154336 34.43724257 12.26960099
167 test metH H 2.26398 7.13218 18.32979 7.84361 0 0 H 23.64538063 20.35499445 33.74235358 13.79991025
168 test metH H 1.30354 3.63127 8.08538 31.09333 0.03368 0 H 39.6929981 26.66832186 15.92939432 15.75311262
169 test metH H 2.0779 5.33351 15.65345 10.62706 1e-05 0 H 35.60574009 19.46081042 28.11610454 10.77587791
170 test metH H 2.05583 4.88056 12.715 11.00349 0.00014 0 H 31.81729704 18.48582807 25.07687051 14.57574633
171 test metH H 1.6228 3.44463 7.99956 20.71537 0.06715 0 H 39.30786563 26.8788548 16.0708575 14.50063641
172 test metH H 1.24419 4.72392 13.36346 33.34768 0.00031 0 H 30.83452556 20.44461225 25.82592664 16.27617822
173 test metH H 2.41685 4.88864 14.23049 6.02914 0.00014 0 H 33.20799656 14.68130014 27.29774267 17.56123927
174 test metH H 3.23729 3.07269 4.41268 1.18559 0.24154 0.00102 H 46.24754288 23.44362937 4.70058515 23.48855138
175 test metH H 1.67866 6.26611 17.58686 19.19445 0 0 H 32.1558853 20.08382335 31.15239739 10.86948024
176 test metH H 1.8433 4.26492 12.1674 15.19055 0.00254 0 H 33.26425113 17.64893214 24.19877922 16.18200873
177 test metH H 1.76404 6.67236 17.31398 17.03066 0 0 H 27.49893129 22.3856217 31.36669145 12.37120468
178 test metH H 1.33494 6.87714 17.86108 29.94211 0 0 H 32.57924476 21.9102155 30.83001014 13.10735837
179 test metH H 1.833 7.65603 20.11463 15.42085 0 0 H 29.8397319 18.14964752 34.80901104 15.18229285
180 test metH H 1.03959 4.622 13.34458 41.90387 5e-04 0 H 37.53989801 20.24660657 24.35310811 15.67213031
181 test metH H 2.61206 8.5608 22.64727 4.23159 0 0 H 26.6084683 13.48915913 39.71146283 10.1684679
182 test metH H 0.64533 5.68374 15.51768 61.59283 0 0 H 33.15040405 21.29454718 27.91584544 14.69266193
183 test metH H 2.3042 8.87802 21.95009 7.32786 0 0 H 26.20968132 20.90154233 37.3956076 14.09409292
184 test metH H 2.4526 6.13768 13.77143 5.65915 0 0 H 26.77494513 25.98790852 26.13545013 16.03196282
185 test metH H 1.20026 3.7165 10.29873 35.08294 0.02431 0 H 38.36359399 21.96360169 19.82839466 17.74702136
186 test metH H 2.75804 9.72732 23.44084 3.2043 0 0 H 30.68894217 19.99191146 38.19549158 12.98169695
187 test metH H 3.52253 12.0219 31.64426 0.61791 0 0 H 25.53382635 7.67769576 51.97209008 9.31748796
188 test metH H 2.85631 7.06418 17.27371 2.64009 0 0 H 40.86622033 20.41837094 28.15247064 13.14969166
189 test metH H 0.59709 3.70645 10.70798 64.25558 0.02527 0 H 38.00012105 23.10050432 20.48275084 15.43969543
190 test metH H 2.2928 2.40312 3.3207 7.47108 1.76604 0.08979 H 46.50753761 26.19250095 4.32888981 18.51335725
191 test metH H 1.97857 6.05458 16.61983 12.40534 0 0 H 35.05004085 22.41388146 28.84149602 10.68979781
192 test metH H 1.65921 7.35263 18.61657 19.71429 0 0 H 32.5956189 22.23374502 31.65342434 12.79175817
193 test metH H 2.30002 3.94652 4.2248 7.38011 0.00976 0.00239 H 39.63800467 30.6344668 8.46420376 17.17719074
194 test metH H 2.53595 4.64465 13.50447 4.86968 0.00045 0 H 35.99333713 15.85725356 25.48222891 18.76232827
195 test metH H 0.61723 5.64754 16.22396 63.13799 0 0 H 33.05459999 19.58201091 29.22406545 13.73597091
196 test metH H 1.69241 4.41386 11.61342 18.83297 0.00131 0 H 38.72641898 25.05340538 21.20150932 12.99192282
197 test metH H 2.5612 8.73259 23.0533 4.64958 0 0 H 25.1306303 16.91999188 40.03151275 9.03735998
198 test metH H 2.23065 7.84412 20.57204 8.29316 0 0 H 24.16076997 17.55881893 36.97355634 11.82908053
199 test metH H 1.26375 3.67239 9.06237 32.59358 0.0288 0 H 40.05123474 23.77800108 17.4497074 17.61381902
200 test metH H 0.90685 4.50142 13.24657 48.08669 0.00088 0 H 35.95003458 19.86849069 24.65125818 16.28636802
201 test metH H 1.61881 5.97496 16.58577 20.82724 0 0 H 33.72406127 17.72086359 29.63722913 16.29819474
202 test metH H 2.18507 4.17316 9.54443 8.94146 0.00378 0 H 37.21080512 22.82347344 18.51117195 20.18391456
203 test metH H 2.97341 3.3792 3.45487 2.08172 0.08488 0.05505 H 44.26226907 26.93438075 5.13664239 16.07419109
204 test metH H 0.8945 4.95142 13.35943 48.68628 1e-04 0 H 33.94616807 21.87047971 24.8117532 16.53758181
205 test metH H 1.95511 3.84086 7.94977 12.85764 0.01493 0 H 37.30987546 27.87088711 16.23689177 14.21598875
206 test metH H 1.64076 5.19549 12.80778 20.21701 3e-05 0 H 30.0140117 24.09346535 24.54639964 16.79135215
207 test metH H 1.99747 5.04461 14.18742 12.05028 6e-05 0 H 34.08700227 20.12335632 26.46003531 11.57904182
208 test metH H 2.21717 8.8117 23.70604 8.48074 0 0 H 25.00935527 13.60312542 41.35930661 11.51814908
209 test metH H 1.74366 4.64929 8.46891 17.52969 0.00044 0 H 40.00649522 27.8522725 15.73922508 16.61279946
210 test metH H 1.9568 6.33954 17.12036 12.82457 0 0 H 26.26848962 18.00660178 32.00135806 15.08753432
211 test metH H 2.82832 5.95988 8.71295 2.79132 0 0 H 34.1051825 31.87386394 16.45735733 16.2605018
212 test metH H 1.38915 2.72377 7.1264 28.0225 0.71612 0 H 40.48502145 23.55964677 14.75521832 18.78743605
213 test metH H 1.71362 4.81902 13.32277 18.28506 2e-04 0 H 40.49832388 20.96838305 23.49956676 14.53464403
214 test metH H 2.84966 9.97387 26.73437 2.6754 0 0 H 31.00848261 12.56951863 43.81232811 10.08793756
215 test metH H 2.21564 5.51629 14.93154 8.50233 1e-05 0 H 27.94413089 19.74773068 28.41243426 18.00518343
216 test metH H 1.87917 1.83615 4.46819 14.40943 6.98499 0.00079 H 43.74000367 25.73680659 10.44620504 15.95790747
217 test metH H 3.35922 6.16541 6.01315 0.90231 0 0 H 41.9930705 35.10871354 1.14794008 21.15302582
218 test metH H 2.09091 4.26585 5.90034 10.40983 0.00253 0 H 37.11979578 30.01356751 12.20304292 17.5169757
219 test metH H 2.83413 8.31764 19.99818 2.75936 0 0 H 25.67178886 21.20554274 34.89775241 16.74976
220 test metH H 2.36744 7.4492 16.59475 6.57314 0 0 H 35.11089903 25.56720687 27.7155603 13.30872036
221 test metH H 1.64237 3.41844 10.76251 20.17274 0.07379 0 H 37.75147982 19.12304161 21.11501865 18.2056694
222 test metH H 1.39475 2.50297 6.25458 27.82935 1.34642 0 H 41.01888724 25.89449234 13.48285106 15.86510587
223 test metH H 1.42754 3.31167 7.76993 26.71482 0.10766 0 H 35.08558609 25.17329958 16.53677767 17.92712587
224 test metH H 2.30075 6.93995 16.064 7.3709 0 0 H 28.66744933 26.45682187 28.70043141 12.78367647
225 test metH H 0.61594 5.03386 14.6585 63.20929 7e-05 0 H 34.69174274 19.74629652 26.79831741 15.12764012
226 test metH H 2.10496 5.54158 15.51303 10.17931 0 0 H 29.31630094 18.03971772 29.17345954 17.8570891
227 test metH H 1.50033 5.72549 16.46014 24.35207 0 0 H 36.86799439 18.04629431 28.84836984 13.94160662
228 test metH H 2.86294 10.89662 28.41373 2.60534 0 0 H 27.20984102 16.54298055 46.07018186 8.35456431
229 test metH H 2.17462 5.92712 17.02851 9.09575 0 0 H 32.9422662 14.29672331 31.0156002 16.3827656
230 test metH H 2.91639 4.65908 13.19932 2.33926 0.00042 0 H 39.93904963 14.85122634 24.40677333 18.17924861
231 test metH H 0.59244 4.56865 13.21206 64.51447 0.00065 0 H 33.1255083 20.93055134 25.09407855 15.89938944
232 test metH H 1.49222 4.57836 9.4398 24.60764 0.00062 0 H 38.98105123 26.86487244 17.58872995 16.18909988
233 test metH H 2.86587 3.9359 10.53118 2.5901 0.01019 0 H 45.66914574 23.65327838 18.39871918 12.77362807
234 test metH H 0.61662 4.61708 13.6855 63.17181 0.00052 0 H 34.6877887 20.88227899 25.49214857 13.9192458
235 test metH H 1.70559 4.17796 12.24456 18.49114 0.00371 0 H 32.55939502 19.59389984 24.02988641 18.24716175
